Superior Processing
| Pin Debit 0.00%+$0.25 | |
| Visa/MC/Discover Discount Rate |
1.58% |
| Visa/MC/Discover Transaction Fee |
$0.19 |
| Setup Fee | $0.00 |
| Cancellation Fee | $0.00 |
| Annual Fee | $0.00 |
| Batch Fee | $0.19 |
| Monthly Statement Fee | $7.95 |
| Credit Card Terminal | Free |
| Pin Debit0.00%+$0.25 | |
| Visa/MC/Discover Discount Rate |
1.58% |
| Visa/MC/Discover Transaction Fee |
$0.19 |
| Setup Fee | $0.00 |
| Cancellation Fee | $0.00 |
| Annual Fee | $0.00 |
| Batch Fee | $0.19 |
| Monthly Statement Fee | $7.95 |
| Monthly Wireless Fee | $15.00 |
| Pin Debit NA | |
| Visa/MC/Discover Discount Rate |
1.99% |
| Visa/MC/Discover Transaction Fee |
$0.21 |
| Setup Fee | $0.00 |
| Cancellation Fee | $0.00 |
| Annual Fee | $0.00 |
| Batch Fee | $0.21 |
| Monthly Statement Fee | $7.95 |
| Monthly Gateway Fee | $9.00 |
| Pin Debit NA | |
| Visa/MC/Discover Discount Rate |
1.99% |
| Visa/MC/Discover Transaction Fee |
$0.21 |
| Setup Fee | $0.00 |
| Cancellation Fee | $0.00 |
| Annual Fee | $0.00 |
| Batch Fee | $0.21 |
| Monthly Statement Fee | $7.95 |
| Monthly Gateway Fee | $9.00 |
